Color(s) | Type | PEI | Pcs/Cs | Sf/Cs | Cs/Plt | |
---|---|---|---|---|---|---|
10x13 | Grey, Ivory, Noce | Ceramic | 1 | 18 | 16.5 | 54 |
13x13 | Grey, Ivory, Noce | Porcelain | 4 | 9 | 11 | 72 |
18x18 | Grey, Ivory, Noce | Porcelain | 4 | 7 | 15.59 | 52 |
3x10 | Grey, Ivory, Noce | Ceramic | 12 | |||
2x10 | Grey, Ivory, Noce | Ceramic | 12 | |||
4x10 | Grey, Ivory, Noce | Resin | n/a | 30 | 50 | |
1x10 | Grey, Ivory | Resin | n/a | 100 | ||
2x2 | Grey, Ivory, Noce | Ceramic | 9 |
Corrdinates: Ephesus 1x10 Pencil, 2x10 Chairrail, 4x10 Listello